Discogs Stay Loose Jimmy Smity Sings Again
A pioneer of soul-jazz who revolutionized the Hammond organ, turning information technology into i of the most incisive, dynamic jazz instruments of its time.
Read Full Biography
- Overview ↓
- Biography ↓
- Discography ↓
- Songs ↓
- Credits ↓
Album Discography
Year | Album | Label | AllMusic Rating | User Ratings | |||
---|---|---|---|---|---|---|---|
![]() | 1956 | The Incredible Jimmy Smith at Guild Baby Grand, Vol. 2 | Blueish Note | ||||
![]() | 1956 | The Incredible Jimmy Smith at Club Baby One thousand, Vol. 1 | Blue Notation | ||||
![]() | 1956 | The Champ | EMI Music Distribution | ||||
![]() | 1956 | The Incredible Jimmy Smith at the Organ | Blue Annotation | ||||
![]() | 1957 | The Sounds of Jimmy Smith | Blue Note | ||||
![]() | 1957 | Jimmy Smith at the Organ, Vol. 1 | Bluish Annotation | ||||
![]() | 1957 | Plays Pretty Just for You | Blue Notation | ||||
![]() | 1957 | Jimmy Smith Trio + LD | Blue Annotation | ||||
![]() | 1957 | Special Guests | Blue Note | ||||
![]() | 1957 | Firm Party | Blue Note | ||||
![]() | 1957 | Lonesome Road | Blue Annotation | ||||
![]() | 1957 | Confirmation | Blueish Note | ||||
![]() | 1957 | A Date with Jimmy Smith, Vol. ane | Bluish Notation | ||||
![]() | 1958 | The Sermon! | Blue Annotation | ||||
![]() | 1958 | Half dozen Views of the Blues | Blueish Note | ||||
![]() | 1958 | Groovin' at Small'due south Paradise, Vol. 2 | Blueish Note | ||||
![]() | 1958 | Groovin' at Smalls' Paradise, Vol. 1 | Blueish Note / Universal | ||||
![]() | 1958 | Jimmy Smith at the Organ, Vol. 2 | Blue Note | ||||
![]() | 1958 | A Engagement with Jimmy Smith, Vol. two | Blue Note | ||||
![]() | 1958 | A New Sound, a New Star: Jimmy Smith at the Organ, Vol. i | Blue Note / EMI / Toshiba | ||||
![]() | 1958 | A New Audio, A New Star: Jimmy Smith at the Organ, Vol. 2 | Toshiba / Bluish Note | ||||
![]() | 1958 | Softly as a Summer Breeze | Angel Records | ||||
![]() | 1958 | Cool Dejection | Blue Note | ||||
![]() | 1959 | Abode Cookin' | Blue Annotation | ||||
![]() | 1960 | Plain Talk | Bluish Note | ||||
![]() | 1960 | Back at the Chicken Shack | Blueish Note | ||||
![]() | 1960 | Crazy! Babe | Blue Annotation | ||||
![]() | 1960 | Open up Firm | Blue Note | ||||
![]() | 1961 | Midnight Special | Blue Note | ||||
![]() | 1962 | Bashin': The Unpredictable Jimmy Smith | DCC Compact Classics | ||||
![]() | 1962 | Jimmy Smith Plays Fats Waller | EMI Music Distribution | ||||
![]() | 1963 | I'grand Movin' On | Blue Note | ||||
![]() | 1963 | Bucket! | Blue Annotation | ||||
![]() | 1963 | Live at the Village Gate | Verve | ||||
![]() | 1963 | Blueish Bash! | Verve / PolyGram / Universal | ||||
![]() | 1963 | Hobo Flats | Verve | ||||
![]() | 1963 | Prayer Meetin' | Blue Notation | ||||
![]() | 1963 | Whatsoever Number Tin Win | Verve / Polygram | ||||
![]() | 1963 | Rockin' the Boat | Blueish Annotation | ||||
![]() | 1964 | Christmas '64 [1964] | |||||
![]() | 1964 | Christmas Cookin' | Verve | ||||
![]() | 1964 | The Cat | Verve / PolyGram / The Verve Music Group | ||||
![]() | 1964 | Christmas '64 | Universal Music / Verve | ||||
![]() | 1964 | Who's Afraid of Virginia Woolf? | Verve | ||||
![]() | 1965 | In Hamburg Live | Metro | ||||
![]() | 1965 | Jimmy Smith and His Trio | Laserlight | ||||
![]() | 1965 | Live in Concert/Paris | Metro | ||||
![]() | 1965 | Organ Grinder Swing | Decca / Universal / Verve | ||||
![]() | 1965 | The Amazing Jimmy Smith Trio | Metro | ||||
![]() | 1965 | Monster | |||||
![]() | 1966 | Got My Mojo Workin' | Verve | ||||
![]() | 1966 | The Hootchie Coochie Man [Verve 1966] | |||||
![]() | 1966 | Jimmy & Wes: The Dynamic Duo | Universal Distribution | ||||
![]() | 1966 | Peter and the Wolf | Verve / PolyGram | ||||
![]() | 1967 | Respect | Verve | ||||
![]() | 1968 | The Boss | Verve | ||||
![]() | 1968 | Livin' It Up! | Universal / Polygram | ||||
![]() | 1968 | Stay Loose | Verve | ||||
![]() | 1969 | Groove Drops | |||||
![]() | 1969 | Jimmy Smith Plays the Dejection | Verve | ||||
![]() | 1969 | The Further Adventures of Jimmy and Wes | Universal Music / Verve | ||||
![]() | 1971 | Jimmy Smith in a Plain Dark-brown Wrapper | Verve | ||||
![]() | 1972 | Jimmy Smith Jam | Cobblestone | ||||
![]() | 1972 | Bluesmith | Lilith | ||||
![]() | 1972 | Root Down | Polygram | ||||
![]() | 1973 | At the Lowry Organ | Decca | ||||
![]() | 1973 | I'm Gonna Git Myself Together | MGM | ||||
![]() | 1973 | Other Side of Jimmy Smith | |||||
![]() | 1973 | Portuguese Soul | Verve | ||||
![]() | 1974 | Blacksmith | |||||
![]() | 1974 | Paid in Full | Mojo Music (Independent) | ||||
![]() | 1975 | Jimmy Smith | |||||
![]() | 1976 | Sit on Information technology! | Verve | ||||
![]() | 1977 | It's Necessary | Mercury | ||||
![]() | 1978 | Unfinished Business | Verve | ||||
![]() | 1978 | Tomorrow's Sounds Today | Grosvenor | ||||
![]() | 1980 | The True cat Strikes Again | Laserlight | ||||
![]() | 1980 | 2nd Coming | Mojo Music (Independent) | ||||
![]() | 1981 | All the Manner Live | Milestone | ||||
![]() | 1981 | On the Sunny Side | Bluish Annotation | ||||
![]() | 1983 | But for Y'all | Sounds Ultimate | ||||
![]() | 1983 | Go along On Comin' | Wounded Bird | ||||
![]() | 1983 | Off the Top | Elektra | ||||
![]() | 1986 | Go for Whatcha' Know | Blueish Note | ||||
![]() | 1989 | Prime Time | Milestone | ||||
![]() | 1991 | Fourmost | Milestone | ||||
![]() | 1993 | Sum Serious Blues | Milestone | ||||
![]() | 1994 | The Master | Blue Annotation | ||||
![]() | 1994 | The Chief Ii | Bluish Notation | ||||
![]() | 1995 | Damn! | Polygram | ||||
![]() | 1996 | In Concert | RTE | ||||
![]() | 1996 | Angel Eyes | Verve | ||||
![]() | 2001 | Dot Com Blues | Blue Thumb Records / Verve | ||||
![]() | 2001 | Fourmost Return | Milestone | ||||
![]() | 2005 | Legacy | Concord Jazz / Agree | ||||
![]() | Jimmy Smith at the Organ, Vol. 3 |
Source: https://www.allmusic.com/artist/jimmy-smith-mn0000781172/discography